↗ ON THE RECORD
BUYBACK RECEIPTS.
Confirmed SOL-funded $ELBARTO purchases from the project buyback wallet. Updates automatically every two minutes.
CONNECTING TO WALLETSaved receipts · Sep 28, 2026
| Date (ET) | SOL spent | $ELBARTO bought | Transaction |
|---|---|---|---|
| Sep 28, 7:41 PM | 0.010497 | 76,846.05 | 2Bps…9UEj ↗ |
| Sep 28, 5:18 PM | 0.010844 | 83,697.94 | F54Q…1MQQ ↗ |
| Sep 28, 4:06 PM | 0.033605 | 261,205.37 | YGUb…id8P ↗ |
| Sep 28, 1:23 PM | 0.022825 | 143,552.56 | 3YQn…7Rdb ↗ |
| Sep 28, 12:42 AM | 0.008330 | 104,097.44 | 31Bk…G3Ss ↗ |
Connecting to the wallet. The saved receipts remain visible until current chain data loads. View the project buyback wallet and full history ↗